Week 17 Waiver Wire Adds
8 FAAB %: Percent of FAAB I’d recommend bidding in an 8 team league.
Min: The minimum league size the player is worth adding in. So if Min says 14, then I wouldn’t add that player in a league that has less than 14 teams.
Highest Waiver: This is the highest claim I’d be willing to use on the player. If you’re 1st in waiver priority then don’t waste that one someone with a 12 in this column. This is based off 12 team leagues.
| Rank | Player | Team | Pos | 8 FAAB % | 10 FAAB % | 12 FAAB % | 14 FAAB % | 16 FAAB % | Min | Highest Waiver |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Wilson (Jacobs Banged Up | vs Ravens) | GB | RB | 24 | 30 | 51 | 78 | 100 | 8 | 1 |
| 2 | Michael Carter (@ the Bengals Week 17) | ARI | RB | 20 | 24 | 41 | 63 | 100 | 8 | 1 |
| 3 | Blake Corum (@ the Falcons) | LAR | RB | 5 | 6 | 11 | 18 | 46 | 8 | 1 |
| 4 | Raheim Sanders (Judkins OUT | Sampson OUT? | vs Steelers) | CLE | RB | 5 | 6 | 11 | 18 | 46 | 8 | 1 |
| 5 | Patriots D/ST (@ the Jets Week 17) | NE | D/ST | 5 | 6 | 11 | 18 | 46 | 8 | 1 |
| 6 | Jaguars D/ST (@ the Colts Week 17) | IND | D/ST | 5 | 6 | 11 | 18 | 46 | 8 | 1 |
| 7 | Bucs D/ST (@ the Dolphins Week 17) | TB | D/ST | 5 | 6 | 11 | 18 | 46 | 8 | 1 |
| 8 | Steelers D/ST (@ the Browns Week 17) | PIT | D/ST | 5 | 6 | 11 | 18 | 46 | 8 | 1 |
| 9 | Taysom Hill (Saints RB 1?) | NO | TE | 3 | 4 | 7 | 12 | 34 | 8 | 1 |
| 10 | Chris Rodriguez (vs the Cowboys Week 17) | WAS | RB | 3 | 4 | 7 | 12 | 34 | 8 | 1 |
| 11 | Colston Loveland (@ the 49ers Week 17) | CHI | TE | 3 | 4 | 7 | 12 | 34 | 8 | 1 |
| 12 | Parker Washington (@ the Colts Week 17) | JAX | WR | 0 | 1 | 3 | 6 | 18 | 8 | 1 |
| 13 | Saints D/ST (@ the Titans Week 17) | NO | D/ST | 0 | 1 | 3 | 6 | 18 | 8 | 1 |
| 14 | Lions D/ST (@ the Vikings Week 17) | DET | D/ST | 0 | 1 | 3 | 6 | 18 | 8 | 1 |
| 15 | Giants D/ST (@ the Raiders Week 17) | NYG | D/ST | 0 | 1 | 3 | 6 | 18 | 8 | 1 |
| 16 | Mack Hollins (@ the Jets Week 17) | NE | WR | 0 | 0 | 1 | 3 | 9 | 8 | 1 |
| 17 | Tyler Shough (@ Titans Week 17) | NO | QB | 0 | 0 | 1 | 3 | 9 | 8 | 1 |
| 18 | Mike Gesicki (vs Cardinals Week 17) | CIN | TE | 0 | 0 | 1 | 3 | 9 | 8 | 1 |
| Pos |

